Tanggal awal puasa Ramadhan memang belum ditetapkan oleh pemerintah apakah berpuasa tanggal 9 Juli 2013 sebagaimana ormas Muhammadiyah ataukah pada tanggal 10 Juli 2013.
Berikut ini jadwal puasa ramadhan Jakarta terbaru tahun 1434H/2013.
*jadwal masih dapat berubah sampai dengan sidang isbat 2013
Tanggal | Masehi 2013 | Imsakiyah | Shubuh | Terbit | Dhuha | Zhuhr | 'Ashr | Maghrib | 'Isya' |
---|---|---|---|---|---|---|---|---|---|
1 | 9 Juli | 04:33 | 04:43 | 06:02 | 06:27 | 11:59 | 15:22 | 17:55 | 19:07 |
2 | 10 Juli | 04:33 | 04:43 | 06:02 | 06:27 | 12:00 | 15:22 | 17:55 | 19:07 |
3 | 11 Juli | 04:33 | 04:43 | 06:02 | 06:27 | 12:00 | 15:22 | 17:55 | 19:07 |
4 | 12 Juli | 04:33 | 04:43 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
5 | 13 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
6 | 14 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
7 | 15 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
8 | 16 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
9 | 17 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:22 | 17:56 | 19:08 |
10 | 18 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:23 | 17:57 | 19:08 |
11 | 19 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:00 | 15:23 | 17:57 | 19:08 |
12 | 20 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 |
13 | 21 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 |
14 | 22 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 |
15 | 23 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 |
16 | 24 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:57 | 19:08 |
17 | 25 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 |
18 | 26 Juli | 04:34 | 04:44 | 06:02 | 06:27 | 12:01 | 15:23 | 17:58 | 19:08 |
19 | 27 Juli | 04:34 | 04:44 | 06:02 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 |
20 | 28 Juli | 04:34 | 04:44 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 |
21 | 29 Juli | 04:34 | 04:44 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 |
22 | 30 Juli | 04:34 | 04:44 | 06:01 | 06:26 | 12:01 | 15:23 | 17:58 | 19:08 |
23 | 31 Juli | 04:34 | 04:44 | 06:01 | 06:26 | 12:00 | 15:23 | 17:58 | 19:08 |
24 | 1 Agustus | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 |
25 | 2 Agustus | 04:34 | 04:44 | 06:01 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 |
26 | 3 Agustus | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 |
27 | 4 Agustus | 04:34 | 04:44 | 06:00 | 06:25 | 12:00 | 15:22 | 17:58 | 19:08 |
28 | 5 Agustus | 04:34 | 04:44 | 06:00 | 06:24 | 12:00 | 15:22 | 17:58 | 19:08 |
29 | 6 Agustus | 04:34 | 04:44 | 06:00 | 06:24 | 12:00 | 15:22 | 17:58 | 19:08 |
30 | 7 Agustus | 04:34 | 04:44 | 05:59 | 06:24 | 12:00 | 15:22 | 17:58 | 19:08 |
31 | 8 Agustus | 04:34 | 04:44 | 06:00 | 06:24 | 12:00 | 15:22 | 17:58 | 19:08 |
Jadwal imsakiyah ramadhan juga dapat diperoleh via pdf dan xls. Semoga dengan jadwal puasa daerah Jakarta dan sekitarnya dapat menjadikan puasa anda lebih sempurna ;)